Priority projects for preparation
Corridor/ Route/Node |
Regional Participant | Name of the project | Length (km) | Foreseen source of funding (M€) |
Total estimated cost for project implementation (M€) |
Road projects | |||||
Corridor VIII | ALB | Construction of Elbasan By-pass | 13 | 45 | |
ALB | Construction of Tirana By-pass | 17 | 90 | ||
Corridor X | MAC | Rehabilitation of the road section from Smokvica to Gevgelija | – | 8 | |
MAC | Rehabilitation of the road section from Kumanovo to Miladinovce | – | 17 | ||
Route 1 | MON | Road rehabilitation and widening on the section Debeli Brijeg-Petrovac-Bar | – | 8 | |
Route 3 | BIH | Completion of By-pass East Sarajevo | – | 391 | |
Total estimated cost for project implementation (M€) | 559 | ||||
Railway projects | |||||
Corridor X | SER | Modernisation of the Nis-Presevo (border with FYR Macedonia) railway line | – | 265 | |
SER | Reconstruction, modernisation and construction of the second track on the section Stalac-Djunis of the railway line Beograd-Nis | – | 106 | ||
SER | Modernization for the contemporary double- track traffic of the single – trak section of the railway line Resnik-Klenje-Mali Pozarevac – Velika Plana | – | 350 | ||
Corridor Xb | SER | Reconstruction and Modernisation of the railway line Belgrade-Novi Sad-Subotica-border with Hungary | – | 665 | |
Route 4 | MON | Rehabilitation of railway line Vrbnica-Bar (Kos-Trebjesica-Lutovo-Bratonožići-Bioce-Podgorica) | 14 | ||
Total estimated cost for project implementation (M€) | 1,400 | ||||
Airport projects | |||||
Tivat | MON | Construction of new terminal building and apron rehabilitation | 27.5 | ||
Nis | SER | Technical and navigation modernisation of Airport Nis | 15 | ||
Total estimated cost for project implementation (M€) | 42.5 | ||||
IWW projects | |||||
River Drava (Port of Osijek) | CRO | Construction of the South quay in River Port Osijek – I and II phase | Budget (5.4M€) EU funds (10.6M€) |
16 | |
River Sava – Port of Slavonski Brod | CRO | Dangerous Goods Terminal Construction in the area of Slavonski Brod Inland Port | Budget (0.9M€) EU funds (3.01M€) |
4 | |
River Danube- Port of Vukovar | CRO | Reconstruction of Port of Vukovar-New Port East-phase 1 | Budget (9.3M€) EU funds (14.4M€) |
24 | |
Total estimated cost for project implementation (M€) | 40 | ||||
Seaport projects | |||||
Port of Zadar | CRO | Construction of new container terminal – Port of Zadar | Budget (6.3 M€) IFI loans (35.7M€) |
42 | |
Port of Rijeka | CRO | Constructions of container Terminal KRK | 300 | ||
Port of Sibenik | CRO | Connection coast Dobrika-Rogac | 4 | ||
Port of Split | CRO | Reconstruction of the rail tracks and switches in the North Port of Split | EU funds (3 M€) |
3 | |
Total estimated cost for project implementation (M€) | 349 | ||||
TOTAL COST (M€) | 2,395 |